Enter the information to begin your application
By clicking “CONTINUE” you authorize your wireless carrier to use or disclose information about your account and your wireless device, if available, to Del Norte Bank or its service provider for the duration of your business relationship, solely to help them identify you or your wireless device and to prevent fraud. See our Privacy Policy to see how we treat your data.
Checking Accounts | Account Overview | Check Order Fee | Minimum to Open | Monthly Maintenance Fee | Balance to Waive Fee (Min Avg Daily Balance) | Pays Interest | (Min Avg Daily Balance Required) |
---|---|---|---|---|---|---|---|
Easy Checking | Basic checking account. 20 withdrawals per month, $0.20 ea. withdrawal after. Debit Card fee of $3.00 one time fee then $1.00 monthly fee. | Varies | $100.00 | N/A | N/A | N | N/A |
Easy Senior | A basic, no frills checking account designed for normal check writing volumes and yet pays a competitive rate of interest. Debit card fee of $3.00 one time fee then $1.00 monthly fee. | Varies | $100.00 | N/A | N/A | Y | $300.00 |
Now Checking | We offer a basic, no frills checking account designed for higher check writing volumes and yet pays a competitive rate of interest. Debit Card fee of $3.00 one time fee then $1.00 monthly fee. | Varies | $100.00 | $5.00 | $500.00 | Y | $25.00 |
BankOn Checking | The BankOn program is designed to help individuals build financial stability and become financially healthy by providing access to a bank account that is safe, affordable and functional. | N/A | $25.00 | $3.00 | N/A | N | N/A |
Savings Accounts | Account Overview | Opening Deposit | Monthly Maintenance Fee | Waive Fee (Min Avg Daily Balance) | Withdrawal Limit | Interest* (Min Avg Daily Balance Required) |
---|---|---|---|---|---|---|
Freedom Savings | This is designed for households as a safe place to accumulate savings. This account has lower minimum daily balances to open and to avoid charges. Charges discourage withdrawals. | $25.00 | $2.00 if balance falls below $100.00 | $100.00 | 6 Withdrawals per mo | $25.00 |
Statement Savings | This is designed for households and businesses as a safe place to accumulate savings. Charges discourage withdrawals. | $100.00 | $2.00 if balance falls below $200.00 | $200.00 | 6 Withdrawals per mo | $25.00 |
